<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amuDee.com &#187; Tips &amp; Tricks</title>
	<atom:link href="http://amudee.com/category/lounge/tips-tricks/feed" rel="self" type="application/rss+xml" />
	<link>http://amudee.com</link>
	<description>Tech Blog for Geeks and Suits, delivers latest technology updates, social media, mobile applications and product reviews</description>
	<lastBuildDate>Sun, 13 May 2012 16:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 Tips for a Successful Internet Usage Monitoring Strategy</title>
		<link>http://amudee.com/2012/lounge/tips-tricks/10-tips-for-a-successful-internet-usage-monitoring-strategy</link>
		<comments>http://amudee.com/2012/lounge/tips-tricks/10-tips-for-a-successful-internet-usage-monitoring-strategy#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:05:49 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Acceptable Usage policy]]></category>
		<category><![CDATA[block access]]></category>
		<category><![CDATA[Internet monitoring software]]></category>
		<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[Monitor Internet usage]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1650</guid>
		<description><![CDATA[Companies with a sound Internet usage monitoring strategy experience higher productivity, fewer incidents, and less downtime, while still allowing their employees significant freedom to access the Internet.]]></description>
		<wfw:commentRss>http://amudee.com/2012/lounge/tips-tricks/10-tips-for-a-successful-internet-usage-monitoring-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple hack to take a snapshot from windows media player</title>
		<link>http://amudee.com/2009/lounge/tips-tricks/a-simple-hack-to-take-a-snapshot-from-windows-media-player</link>
		<comments>http://amudee.com/2009/lounge/tips-tricks/a-simple-hack-to-take-a-snapshot-from-windows-media-player#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:09:21 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[alt + print screen]]></category>
		<category><![CDATA[cool trick]]></category>
		<category><![CDATA[diy windows]]></category>
		<category><![CDATA[grabbing a snapshot]]></category>
		<category><![CDATA[microsoft windows media player]]></category>
		<category><![CDATA[screenshor]]></category>
		<category><![CDATA[simple hack]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[taking a snapshot]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[video snapshot from wmp]]></category>
		<category><![CDATA[windows media player]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1260</guid>
		<description><![CDATA[This blog illustrates a very simple hack to grab a snapshot from windows media player. No additional software is required, all you need is to follow the given instructions.]]></description>
		<wfw:commentRss>http://amudee.com/2009/lounge/tips-tricks/a-simple-hack-to-take-a-snapshot-from-windows-media-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Key Technologies For Lean Process Improvement</title>
		<link>http://amudee.com/2009/social/freakonomics/ten-key-technologies-for-lean-process-improvement</link>
		<comments>http://amudee.com/2009/social/freakonomics/ten-key-technologies-for-lean-process-improvement#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:29:56 +0000</pubDate>
		<dc:creator>narikannan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[ajira technologies]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[lean process]]></category>
		<category><![CDATA[lean technology]]></category>
		<category><![CDATA[nari kannan]]></category>
		<category><![CDATA[pce]]></category>
		<category><![CDATA[process cycle efficiency]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=731</guid>
		<description><![CDATA[Nari Kannan "CEO of Ajira Technologies, Inc." explains how Lean techniques focus on process cycle efficiency and give examples of the top ten key technologies for corporate LEAN Process Improvement.]]></description>
		<wfw:commentRss>http://amudee.com/2009/social/freakonomics/ten-key-technologies-for-lean-process-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two ways to recover a corrupted Excel workbook</title>
		<link>http://amudee.com/2009/lounge/tips-tricks/two-ways-to-recover-a-corrupted-excel-workbook</link>
		<comments>http://amudee.com/2009/lounge/tips-tricks/two-ways-to-recover-a-corrupted-excel-workbook#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:50:01 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[application recovery]]></category>
		<category><![CDATA[damaged sheet]]></category>
		<category><![CDATA[excel recovery]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[recover corrupted excel workbook]]></category>
		<category><![CDATA[recovery tips]]></category>
		<category><![CDATA[repair excel sheet]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=850</guid>
		<description><![CDATA[Dealing with the frustration of a damaged Excel workbook? Can’t open and access your important data? here is what you need – try these two tricks to repair and recover your work.]]></description>
		<wfw:commentRss>http://amudee.com/2009/lounge/tips-tricks/two-ways-to-recover-a-corrupted-excel-workbook/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAP on Twitter</title>
		<link>http://amudee.com/2009/lounge/tips-tricks/sap-on-twitter</link>
		<comments>http://amudee.com/2009/lounge/tips-tricks/sap-on-twitter#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:10:06 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[find sap twitter]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[sap mentors twitter]]></category>
		<category><![CDATA[sap on twitter]]></category>
		<category><![CDATA[sap twitter directory]]></category>
		<category><![CDATA[track sap conversations]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=394</guid>
		<description><![CDATA[Here is a youtube video about How to Track SAP Conversations and Market News using specific twitter directories and twitter search.   Video hosted by Jon Reed of JonERP.com &#8211; Part 1 [youtube cJ-NbF4Nw8A Part-1]   Video hosted by Jon Reed of JonERP.com &#8211; Part 2 [youtube z9XDK6w32PE part-2]]]></description>
		<wfw:commentRss>http://amudee.com/2009/lounge/tips-tricks/sap-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

