<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amuDee.com &#187; Amol Bharti</title>
	<atom:link href="http://amudee.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://amudee.com</link>
	<description>Tech Blog for Geeks and Suits, delivers latest technology updates, social media, mobile applications and product reviews</description>
	<lastBuildDate>Sun, 13 May 2012 16:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Reasons to Use a Vulnerability Assessment</title>
		<link>http://amudee.com/2012/security/5-reasons-to-use-a-vulnerability-assessment</link>
		<comments>http://amudee.com/2012/security/5-reasons-to-use-a-vulnerability-assessment#comments</comments>
		<pubDate>Sun, 13 May 2012 16:44:05 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[five reasons for vulnerability assessment]]></category>
		<category><![CDATA[known exploits]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[rogue devices]]></category>
		<category><![CDATA[security issues]]></category>
		<category><![CDATA[vulnerability management]]></category>
		<category><![CDATA[vulnerable protocols]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1816</guid>
		<description><![CDATA[Regular vulnerability assessments can make a huge difference to your network’s overall security. Find out the top 5 reasons to go for a Vulnerability Assessment.]]></description>
		<wfw:commentRss>http://amudee.com/2012/security/5-reasons-to-use-a-vulnerability-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebies for Samsung Galaxy Note Newbies</title>
		<link>http://amudee.com/2012/lounge/freebies-for-samsung-galaxy-note-newbies</link>
		<comments>http://amudee.com/2012/lounge/freebies-for-samsung-galaxy-note-newbies#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:39:26 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Lounge]]></category>
		<category><![CDATA[amudee]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Galaxy reviews]]></category>
		<category><![CDATA[in india]]></category>
		<category><![CDATA[latest price]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[redeem]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1803</guid>
		<description><![CDATA[If you are planning to buy the Samsung Galaxy Note, You can now avail the slashed prices, 16GB micro SDHC card and redeem freebies worth RS. 8290/- ]]></description>
		<wfw:commentRss>http://amudee.com/2012/lounge/freebies-for-samsung-galaxy-note-newbies/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Tips for a Successful Internet Usage Monitoring Strategy</title>
		<link>http://amudee.com/2012/lounge/tips-tricks/10-tips-for-a-successful-internet-usage-monitoring-strategy</link>
		<comments>http://amudee.com/2012/lounge/tips-tricks/10-tips-for-a-successful-internet-usage-monitoring-strategy#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:05:49 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Acceptable Usage policy]]></category>
		<category><![CDATA[block access]]></category>
		<category><![CDATA[Internet monitoring software]]></category>
		<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[Monitor Internet usage]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1650</guid>
		<description><![CDATA[Companies with a sound Internet usage monitoring strategy experience higher productivity, fewer incidents, and less downtime, while still allowing their employees significant freedom to access the Internet.]]></description>
		<wfw:commentRss>http://amudee.com/2012/lounge/tips-tricks/10-tips-for-a-successful-internet-usage-monitoring-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI website defaced by Pakistan Cyber Army</title>
		<link>http://amudee.com/2010/security/cbi-website-defaced-by-pakistan-cyber-army</link>
		<comments>http://amudee.com/2010/security/cbi-website-defaced-by-pakistan-cyber-army#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:59:27 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[cbi hacked]]></category>
		<category><![CDATA[Central Bureau of Investigation]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[cyber war]]></category>
		<category><![CDATA[cyber war between india and pakistan]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[National Informatics Centre]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[Pakistan Cyber Army]]></category>
		<category><![CDATA[website defaced]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1581</guid>
		<description><![CDATA[Cyber War between India and Pakistan, CBI website has been defaced by Pakistan’s Hackers “Pakistan Cyber Army”, also claims to have root level access on NIC “National Informatics Centre” servers.]]></description>
		<wfw:commentRss>http://amudee.com/2010/security/cbi-website-defaced-by-pakistan-cyber-army/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP to pay Oracle $1.3bn as compensation</title>
		<link>http://amudee.com/2010/lounge/news/trolling/sap-to-pay-oracle-1-3bn-as-compensation</link>
		<comments>http://amudee.com/2010/lounge/news/trolling/sap-to-pay-oracle-1-3bn-as-compensation#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:14:11 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Trolling]]></category>
		<category><![CDATA[1.3bn]]></category>
		<category><![CDATA[Bill McDermott]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[lausuit]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[oracle sues sap]]></category>
		<category><![CDATA[Safra Catz]]></category>
		<category><![CDATA[sap to pay oracle]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[TomorrowNow data theft case]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1548</guid>
		<description><![CDATA[SAP has been ordered by the Californian court to pay their US rival Oracle $1.3bn (£820m) after losing a data theft case. SAP disappointed with the jury's decision, would challenge the verdict.]]></description>
		<wfw:commentRss>http://amudee.com/2010/lounge/news/trolling/sap-to-pay-oracle-1-3bn-as-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get featured on amudee</title>
		<link>http://amudee.com/2010/social/freakonomics/get-featured-on-amudee</link>
		<comments>http://amudee.com/2010/social/freakonomics/get-featured-on-amudee#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:24:46 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[amudee guests]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[get featured]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[join editorial team]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[technical writers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1523</guid>
		<description><![CDATA[Here is your chance to get featured on amudee, all you have to do is write a technology blog on any of the trending topic or you can choose your favorite topics. Join the editorial team, Find out How..]]></description>
		<wfw:commentRss>http://amudee.com/2010/social/freakonomics/get-featured-on-amudee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top GRC Vendors</title>
		<link>http://amudee.com/2010/security/grc/top-grc-vendors</link>
		<comments>http://amudee.com/2010/security/grc/top-grc-vendors#comments</comments>
		<pubDate>Sun, 21 Nov 2010 09:45:01 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[GRC]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[grc vendors]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1470</guid>
		<description><![CDATA[Almost every company has started to advertise their security and compliance applications as a full fledged GRC solution, a serious matter of concern for potential buyers. Find out the major pain points and the top GRC vendors.]]></description>
		<wfw:commentRss>http://amudee.com/2010/security/grc/top-grc-vendors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free stock footage for indian designers</title>
		<link>http://amudee.com/2010/social/photos/free-stock-footage-for-indian-designers</link>
		<comments>http://amudee.com/2010/social/photos/free-stock-footage-for-indian-designers#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:13:18 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[creative common]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[free diwali wallpaper]]></category>
		<category><![CDATA[free for you]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[no derivative works]]></category>
		<category><![CDATA[noncommercial]]></category>
		<category><![CDATA[photographs high quality]]></category>
		<category><![CDATA[royalty free]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1531</guid>
		<description><![CDATA[So the festival of lights just passed by, and we had a great chance to capture some beautiful moments last night. Am sure, all indian designers/illusionists gonna love this free stock footage.]]></description>
		<wfw:commentRss>http://amudee.com/2010/social/photos/free-stock-footage-for-indian-designers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wish you a very Happy Eco-Friendly Diwali</title>
		<link>http://amudee.com/2010/social/freakonomics/wish-you-a-very-happy-eco-friendly-diwali</link>
		<comments>http://amudee.com/2010/social/freakonomics/wish-you-a-very-happy-eco-friendly-diwali#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:12:11 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[amudee]]></category>
		<category><![CDATA[crackers]]></category>
		<category><![CDATA[Deepawali]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[diwali 2010]]></category>
		<category><![CDATA[diwali problems]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly diwali]]></category>
		<category><![CDATA[environment conservation]]></category>
		<category><![CDATA[green diwali]]></category>
		<category><![CDATA[happy deepawali]]></category>
		<category><![CDATA[Happy Diwali]]></category>
		<category><![CDATA[hazaradous substances used]]></category>
		<category><![CDATA[love earth]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[new year resolution]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=760</guid>
		<description><![CDATA[This blog endeavours to sensitise the readers towards celebrating an environmentally safe Diwali by pointing out the major impacts that Diwali has on our environment.]]></description>
		<wfw:commentRss>http://amudee.com/2010/social/freakonomics/wish-you-a-very-happy-eco-friendly-diwali/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Facebook keeps your photos for years after deletion</title>
		<link>http://amudee.com/2010/security/facebook-keeps-your-photos-for-years-after-deletion</link>
		<comments>http://amudee.com/2010/security/facebook-keeps-your-photos-for-years-after-deletion#comments</comments>
		<pubDate>Fri, 15 Oct 2010 06:01:16 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[deleted photos]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook security issues]]></category>
		<category><![CDATA[keep deleted photos]]></category>
		<category><![CDATA[public outburst]]></category>
		<category><![CDATA[SAP Security]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1314</guid>
		<description><![CDATA[In a recent public outburst, Facebook has admitted it had been keeping deleted photos for a 'limited' amount of time. That limited amount of time is actually close to 30 months even after removing them.]]></description>
		<wfw:commentRss>http://amudee.com/2010/security/facebook-keeps-your-photos-for-years-after-deletion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntel Climbs in Software 500 Rankings yet again</title>
		<link>http://amudee.com/2010/lounge/news/syntel-climbs-in-software-500-rankings-yet-again</link>
		<comments>http://amudee.com/2010/lounge/news/syntel-climbs-in-software-500-rankings-yet-again#comments</comments>
		<pubDate>Thu, 14 Oct 2010 09:17:51 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[company growth]]></category>
		<category><![CDATA[global 500]]></category>
		<category><![CDATA[prashant ranade]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[software magazine ratings]]></category>
		<category><![CDATA[syntel]]></category>
		<category><![CDATA[syntel climbed five spots]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1300</guid>
		<description><![CDATA[Syntel climbed five spots to rank #114 overall, with a growth rate of four percent. According to Desmond, Syntel’s growth outperformed the overall industry, which saw revenues remain virtually flat over the past year.]]></description>
		<wfw:commentRss>http://amudee.com/2010/lounge/news/syntel-climbs-in-software-500-rankings-yet-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDashboards Launches X Platform</title>
		<link>http://amudee.com/2010/lounge/news/idashboards-launches-x-platform</link>
		<comments>http://amudee.com/2010/lounge/news/idashboards-launches-x-platform#comments</comments>
		<pubDate>Sat, 02 Oct 2010 09:23:35 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[bi dashboards]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[iDashboards]]></category>
		<category><![CDATA[Launches X Platform]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[new dashboards]]></category>
		<category><![CDATA[xplatform]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1304</guid>
		<description><![CDATA[iDashboards, the leader in Business Intelligence (BI) dashboard software, today announced the availability of iDashboards X Platform, the newest version of its flagship enterprise BI dashboard solution.]]></description>
		<wfw:commentRss>http://amudee.com/2010/lounge/news/idashboards-launches-x-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntel ranked #33 in the IT outsourcing ranking by Dataquest</title>
		<link>http://amudee.com/2010/lounge/news/dataquest-ranks-syntel-among-the-top-50-it-companies</link>
		<comments>http://amudee.com/2010/lounge/news/dataquest-ranks-syntel-among-the-top-50-it-companies#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:03:58 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[dataquest]]></category>
		<category><![CDATA[IT outsourcing]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[syntel]]></category>
		<category><![CDATA[syntel ranking]]></category>
		<category><![CDATA[top 50 IT companies]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1264</guid>
		<description><![CDATA[Syntel has been ranked #33 in the IT outsourcing rankings by dataquest, based on a 37% jump in net income and earnings per share from 2008 to 2009.]]></description>
		<wfw:commentRss>http://amudee.com/2010/lounge/news/dataquest-ranks-syntel-among-the-top-50-it-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Blackberry encryption be a concern?</title>
		<link>http://amudee.com/2010/security/should-blackberry-encryption-be-a-concern</link>
		<comments>http://amudee.com/2010/security/should-blackberry-encryption-be-a-concern#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:32:57 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ban of blackberry in india]]></category>
		<category><![CDATA[Blackberry encryption]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Onkar Kedia]]></category>
		<category><![CDATA[privacy law]]></category>
		<category><![CDATA[shutdown]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1242</guid>
		<description><![CDATA[As expected, the government of India has threatened to shut down RIM's BlackBerry network if the company fails to address the security concerns. But as an individual, should Blackberry encryption be a concern at all?]]></description>
		<wfw:commentRss>http://amudee.com/2010/security/should-blackberry-encryption-be-a-concern/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unpacking hundreds of SAP Support Packages in seconds</title>
		<link>http://amudee.com/2010/security/unpacking-hundreds-of-sap-support-packages-in-seconds</link>
		<comments>http://amudee.com/2010/security/unpacking-hundreds-of-sap-support-packages-in-seconds#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:27:14 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[SAP Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[accelerate sap support package upgrade]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[batch file]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[quickly unpack]]></category>
		<category><![CDATA[sap support packages]]></category>
		<category><![CDATA[sapcar utility]]></category>
		<category><![CDATA[sapcar.exe]]></category>
		<category><![CDATA[sar]]></category>
		<category><![CDATA[sarcar files]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[un-archive]]></category>
		<category><![CDATA[uncar]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1233</guid>
		<description><![CDATA[Unpacking SAP Support packages (SAR/CAR) during SAP upgrades takes a lot of time and manual effort. Find out how a simple batch script can automate and unpack hundreds of SAP Support Packages in seconds.]]></description>
		<wfw:commentRss>http://amudee.com/2010/security/unpacking-hundreds-of-sap-support-packages-in-seconds/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BlackBerry data services banned in UAE</title>
		<link>http://amudee.com/2010/security/blackberry-data-services-banned-in-uae</link>
		<comments>http://amudee.com/2010/security/blackberry-data-services-banned-in-uae#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:55:48 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[banned in UAE]]></category>
		<category><![CDATA[BlackBerry data services]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[Du statement]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[Mohammed al-Ghanem]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[public announcement]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Telecommunications Regulatory Authority]]></category>
		<category><![CDATA[TRA]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1216</guid>
		<description><![CDATA[You might have heard a famous saying by Spiderman, "With great power comes great responsibility" but have you ever imagined what if, this great power goes into wrong hands?]]></description>
		<wfw:commentRss>http://amudee.com/2010/security/blackberry-data-services-banned-in-uae/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wormux 0.9.0 freeware game</title>
		<link>http://amudee.com/2010/games/wormux-0-9-0-freeware-game</link>
		<comments>http://amudee.com/2010/games/wormux-0-9-0-freeware-game#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:12:03 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[baseball bats]]></category>
		<category><![CDATA[download games]]></category>
		<category><![CDATA[dynamite]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[grenades]]></category>
		<category><![CDATA[new worms]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[worms]]></category>
		<category><![CDATA[Wormux]]></category>
		<category><![CDATA[wormux cup2]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1397</guid>
		<description><![CDATA[If you are fan of worms you gonna love this game! Have the mascots of your favorite free software titles battle it out in the Wormux arena using dynamite, grenades, baseball bats and other bazookas..]]></description>
		<wfw:commentRss>http://amudee.com/2010/games/wormux-0-9-0-freeware-game/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marvel Super Heroes</title>
		<link>http://amudee.com/2010/games/marvel-super-heroes</link>
		<comments>http://amudee.com/2010/games/marvel-super-heroes#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:51:06 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Abandoned Carnival]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Avengers HQ]]></category>
		<category><![CDATA[Blue Area of the Moon]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[Daily Bugle]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[full games]]></category>
		<category><![CDATA[Galactic Throne]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[Latverian Submarine]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[Marvel Super Heroes]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Mutant Graveyard]]></category>
		<category><![CDATA[Mutant Hunting]]></category>
		<category><![CDATA[New York Harbor]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Stark Enterprises]]></category>
		<category><![CDATA[Streets of Manhatten]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Uptown Express]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1369</guid>
		<description><![CDATA[Marvel Super Heroes is an arcade style freeware fighting game. This remake by SpiDoL is developed with the MUGEN games engine and most of the standard and special moves from the arcade version have been retained, hence veterans should be able to figure out the controls in no time.]]></description>
		<wfw:commentRss>http://amudee.com/2010/games/marvel-super-heroes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Password Input field, the biggest Security failure</title>
		<link>http://amudee.com/2010/security/password-input-field-the-biggest-security-failure</link>
		<comments>http://amudee.com/2010/security/password-input-field-the-biggest-security-failure#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:37:20 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[biggest failure]]></category>
		<category><![CDATA[century's failure]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[ctrl+c]]></category>
		<category><![CDATA[ctrl+v]]></category>
		<category><![CDATA[disable copy and paste]]></category>
		<category><![CDATA[disable password copying]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[flipped umbrella]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[input field validation]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[password validation]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[SAP Security]]></category>
		<category><![CDATA[security design failure]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology failure]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=1052</guid>
		<description><![CDATA[Umbrellas have been around for thousands of years, So why is it so hard to find a decent one that doesn’t flip inside-out, if a big wind comes along. Well, WSJ is full of such stories lately and the new Umbrella designs are making some big news.]]></description>
		<wfw:commentRss>http://amudee.com/2010/security/password-input-field-the-biggest-security-failure/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Flawed McAfee Signature caused False Positive</title>
		<link>http://amudee.com/2010/security/flawed-mcafee-signature-caused-false-positive</link>
		<comments>http://amudee.com/2010/security/flawed-mcafee-signature-caused-false-positive#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:51:21 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Trolling]]></category>
		<category><![CDATA[21st april failures]]></category>
		<category><![CDATA[antivirus failure]]></category>
		<category><![CDATA[caused False Positive]]></category>
		<category><![CDATA[dat file 5958]]></category>
		<category><![CDATA[family of malware]]></category>
		<category><![CDATA[Flawed]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[w32/Wecorl.a]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=999</guid>
		<description><![CDATA[The Anti Virus programs are supposed to protect you, but that's not what happened to countless Windows users on Wednesday. McAfee added detection for variants of the W32/Wecorl.a family of Malware to DAT file 5958 on 21st April 2010. This detection caused a false positive that flagged the svchost.exe Windows system file as malicious.]]></description>
		<wfw:commentRss>http://amudee.com/2010/security/flawed-mcafee-signature-caused-false-positive/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phishing attacks on INDIA’s Income Tax Department</title>
		<link>http://amudee.com/2010/lounge/news/trolling/phishing-attacks-on-india-income-tax-department</link>
		<comments>http://amudee.com/2010/lounge/news/trolling/phishing-attacks-on-india-income-tax-department#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:36:44 +0000</pubDate>
		<dc:creator>Amol Bharti</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Trolling]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[identity protection law india]]></category>
		<category><![CDATA[income tax department]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[online phishing scam]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[scam revealed]]></category>

		<guid isPermaLink="false">http://amudee.com/?p=963</guid>
		<description><![CDATA[India has a tax paying population of 31.5 million and the number is supposed to increase significantly in the coming years. Looking at the number, there is no doubt about the similar phishing attacks happening in future and that’s obvious. All we need is Security awareness about the online scams and attention to our online identities.]]></description>
